
![]() Click for Larger View.
Small location map. ![]() Click for Larger View. Juxtaposition of renewable and nonrenewable energy sources. (BL) | ||
![]() Click for Larger View. Group gathers for tour of facility. (BL) ![]() Click for Larger View. Ted, Barry, James, Brian adjust cameras. (KB) | ||
![]() Click for Larger View. (BL) ![]() Click for Larger View. (BL) | ||
![]() Click for Larger View. Brian Lock with camera. (BW) ![]() Click for Larger View. (KB) | ||
![]() Click for Larger View. Flat topped hill capped by resistant carbonate. (BW) ![]() Click for Larger View. Weathered limestone beds characterize topography of wind power farm. (BW) | ||
![]() Click for Larger View. Caprinid reef - loose blocks. (BW) ![]() Click for Larger View. Caprinid reef - loose blocks. (BW) | ||
![]() Click for Larger View. Gastropods (turritella?) (KB) ![]() Click for Larger View. Gastropods (turritella?) (KB) | ||
![]() Click for Larger View. Doodle bugs among fossil gastropods. (KB) | |
|